exterminatethievesandburg Guest
|
Posted: Sun Jul 12, 2009 3:12 pm Post subject: final resting-place exact consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|GONZALEZ, SANTOS|WHITE|MALE|BLACK|BROWN|5'07''|225|03/30/2000|02/21/1968
|PERROTTA, MARC A|WHITE|MALE|BROWN|BROWN|6'02''|161|11/23/2002|06/27/1979
|PRITCHARD, AMANDA|WHITE|FEMALE|BROWN|GREEN|5'06''|288|07/25/2008|05/06/1977
|KUEHL, DARRELL J|WHITE|MALE|BROWN|BLUE|6'04''|288|11/05/2000|05/29/1965
|SCHWERIN, SCOTT B|WHITE|MALE|BROWN|GREEN|5'06''|184|08/01/2001|09/01/1965
|MILLER, ANTOINE L|BLACK|MALE|BLACK|BROWN|6'04''|222|04/30/2003|08/05/1978
|CLARK, AARON|BLACK|MALE|BLACK|BROWN|6'02''|285|11/01/2007|01/05/1959
|ELLINGTON, JEROME|BLACK|MALE|BLACK|BROWN|5'10''|177|04/13/2008|03/16/1967
|MAGUIRE, RENA|WHITE|FEMALE|BROWN|BROWN|4'10''|182|09/24/2002|04/23/1970</TBODY></FONT></TH></TR>
|BRAZIL, JEFFREY|WHITE|MALE|BROWN|HAZEL|6'01''|180|03/10/2006|12/12/1978
|MCGLOTHIN, JOHN E|BLACK|MALE|BLACK|BROWN|5'09''|207|05/01/2008|09/19/1968
|COOPER, WILLIAM L|WHITE|MALE|BROWN|BLUE|6'00''|165|03/11/2009|10/06/1950
|HENDRICKS, MARTIN E SR</A>|BLACK|MALE|BLACK|BROWN|5'11''|217|07/22/2008|08/06/1953
|DINGLE, AARON S|BLACK|MALE|BLACK|BROWN|5'08''|170|10/29/2008|02/19/1976
|FARRELL, KERRY M|BLACK|MALE|BLACK|BROWN|5'05''|167|01/26/2005|12/13/1976
|THOMPSON, TRAVIS L|BLACK|MALE|BLACK|BROWN|5'08''|132|02/06/2006|02/14/1984
|ADKINS, CLEDITH|WHITE|MALE|BROWN|BROWN|5'07''|181|11/20/2004|12/01/1964
|BEMBO, LAWRENCE E|BLACK|MALE|BLACK|BROWN|5'06''|220|02/17/2008|11/30/1976
|GARCIA, LIBERATO G|WHITE|MALE|BLACK|BROWN|5'07''|160|12/01/2007|08/12/1966
|HALE, JAMES R|WHITE|MALE|BLACK|HAZEL|5'05''|238|02/28/2005|06/29/1962
|BROWN, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'06''|186|05/01/2009|06/08/1973
|HARRIS, PAUL W|BLACK|MALE|BLACK|BROWN|5'11''|145|05/25/2007|12/21/1984
|ROBINSON, AUNDRA T|BLACK|MALE|BLACK|BROWN|5'11''|158|07/07/1999|10/18/1961
|BROWN, TALRIS T|BLACK|MALE|BLACK|BROWN|6'00''|166|07/31/2003|06/14/1968
|WADE, JAMES E|BLACK|MALE|BLACK|BROWN|6'00''|223|06/23/2003|08/20/1982
|WELLS, DOUGLAS W|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|176|10/16/1997|05/09/1972
|GREATHOUSE, JASON|BLACK|MALE|BLACK|BROWN|5'11''|185|01/12/1999|04/22/1974
|RAMSEY, MARY A|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|160|10/10/2007|08/31/1948
|LOPEZ, JOSE L|WHITE|MALE|BLACK|BROWN|5'11''|272|10/18/2001|01/07/1960
|JOHNSON, MARSHALL A|WHITE|MALE|BLACK|BROWN|5'07''|122|05/22/2007|03/31/1984
|HUDSON, BERNARD R|BLACK|MALE|BLACK|BROWN|5'09''|155|03/07/2007|08/11/1959
|JEAN, KERLEY|BLACK|MALE|BLACK|BROWN|5'10''|185|03/09/2009|10/27/1981
|GRANT, LEON|BLACK|MALE|BLACK|BROWN|5'10''|210|02/07/2001|10/08/1961
|MANNINO, RAYMOND|WHITE|MALE|BROWN|BLUE|5'09''|165|04/04/2008|06/08/1980
|PICKETT, EUGENE|BLACK|MALE|BLACK|BROWN|5'09''|152|01/29/2009|01/28/1952
|PUCKETT, JESSE O|WHITE|MALE|BROWN|GRAY|5'07''|179|11/01/1998|07/12/1941
|ALBURTUS, RODNEY J|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|164|12/05/2007|11/29/1984
|RENAUD, JACQUES H|BLACK|MALE|BLACK|BROWN|5'09''|200|06/01/1998|06/30/1972
|HAYWARD, THOMAS J|BLACK|MALE|BLACK|BROWN|6'00''|167|09/11/2008|08/15/1956
|TARPLEY, DIONE|BLACK|FEMALE|BROWN|BROWN|5'07''|114|08/01/2000|06/05/1973
|DEARMAS, ALEJANDRO|WHITE|MALE|BLACK|BROWN|5'10''|165|06/07/2008|01/09/1975
|FLOYD, ROBERT L SR</A>|BLACK|MALE|BLACK|BROWN|5'09''|140|05/10/2009|03/04/1962
|SWEAT, RAY C|WHITE|MALE|BROWN|BROWN|5'11''|260|11/08/2002|01/06/1955
|HARMON, ERICK J|WHITE|MALE|BROWN|BROWN|6'07''|209|12/15/2007|01/12/1979
|LEYVA, JUANITA M|HISPANIC|FEMALE|BLACK|BROWN|5'01''|152|07/06/2008|02/22/1980
|SHUELER, TAMMY|BLACK|FEMALE|BROWN|BROWN|5'06''|223|02/25/2003|10/20/1963
|PAGE, HARVEY L|WHITE|MALE|BROWN|BROWN|5'08''|185|09/04/2001|12/10/1957
|MAYS, DARRELL D|BLACK|MALE|BLACK|BROWN|5'09''|230|12/17/2002|03/18/1959
|GRANT, TERRANCE S|BLACK|MALE|BLACK|BROWN|5'11''|181|04/01/2007|09/28/1979
|FAIN, KENNETH D|WHITE|MALE|BROWN|HAZEL|5'06''|165|05/17/2000|04/29/1977
|MACK, RODNEY T|BLACK|MALE|BLACK|BROWN|5'10''|192|12/24/2004|05/18/1969
|DAVIS, TYRONE|BLACK|MALE|BLACK|BROWN|5'06''|222|01/17/2007|11/01/1977</TBODY></FONT></TH></TR>
|JACKSON, ANTHONY L|BLACK|MALE|BLACK|BROWN|5'06''|181|11/24/2006|09/16/1974
|MITCHELL, WALTER T|WHITE|MALE|BLACK|BROWN|5'06''|164|09/10/2006|03/28/1979
|COX, DARREN|BLACK|MALE|BLACK|BROWN|6'00''|183|03/17/2005|01/15/1969
|CHAMBLEE, HEIDI|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'07''|220|06/07/2008|06/22/1964
|MUMFORD, CHESTER M|BLACK|MALE|BLACK|BROWN|5'10''|185|01/09/2001|11/12/1965
|DWYER, DAVID L|WHITE|MALE|BROWN|BROWN|5'11''|159|08/01/2008|11/02/1967
|SHAW, JAMES H|BLACK|MALE|BLACK|BROWN|5'07''|182|04/24/2008|03/05/1969
|GRIFFIN, JAMES A|BLACK|MALE|BLACK|BROWN|5'09''|183|11/01/2001|02/24/1955
|ROBINSON, HARRY|BLACK|MALE|BLACK|BROWN|5'08''|156|09/19/2002|11/11/1950
|DAY, MICHAEL|WHITE|MALE|BROWN|BROWN|5'05''|168|01/19/2005|12/24/1967
|WIGGINS, SHAWN A|BLACK|MALE|BLACK|BROWN|5'04''|165|06/05/2008|11/02/1966
|MACKEY, DANIEL|BLACK|MALE|BLACK|BROWN|5'10''|193|07/01/2002|06/07/1952
|HOWAT, JOSEPH V|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|145|12/13/2008|01/10/1977
|RODGERS, LADONNA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'07''|149|04/07/2009|09/18/1978
|FLOYD, ALBERT L|BLACK|MALE|BLACK|BROWN|5'08''|140|07/15/2008|09/21/1964
|TOLBERT, VICTOR A|BLACK|MALE|BLACK|BROWN|5'10''|195|05/26/1999|01/27/1964
|BUDOWSKI, JONATHAN P|WHITE|MALE|BROWN|GREEN|5'06''|155|06/30/2008|07/12/1971
|PEARSON, REX N|BLACK|MALE|BLACK|BROWN|6'00''|207|11/13/2008|11/22/1979
|HARRIS, FRANK|BLACK|MALE|BLACK|BROWN|5'08''|149|03/29/2004|10/28/1960
|ADAMS, RONNIE D|BLACK|MALE|BLACK|BROWN|6'01''|260|03/30/2008|06/02/1960
|ALBRIGHT, TRISTA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'01''|172|02/08/2009|08/21/1973
|KERCE, DERINDA L|WHITE|FEMALE|BROWN|HAZEL|5'03''|125|11/26/2006|03/01/1981
|MILLER, MICHAEL H|WHITE|MALE|BROWN|BLUE|5'09''|189|10/15/2008|03/03/1961
|HECK, DAMON T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|152|04/24/2006|07/12/1974
|ACOSTA, EDWIN|HISPANIC|MALE|BLACK|BROWN|5'05''|175|05/19/2009|05/01/1983
|THOMASON, GERALD I|WHITE|MALE|BROWN|BROWN|5'09''|204|04/22/2009|08/27/1990
|TERRY, BETTY A|BLACK|FEMALE|BLACK|BROWN|5'07''|189|04/23/2006|11/07/1975
|SILLS, KENNETH|BLACK|MALE|BLACK|BROWN|5'06''|162|01/01/2002|02/22/1959</TBODY></FONT></TH></TR>
|TEACHOUT, JAMES K|WHITE|MALE|WHITE|BLUE|5'08''|208|12/31/2004|07/18/1951
|SCOTT, LATASHA D|BLACK|FEMALE|BLACK|BROWN|5'04''|173|02/12/2004|05/31/1976
|BRANNON, CHARLES H|WHITE|MALE|BROWN|HAZEL|5'05''|150|01/24/2008|02/17/1961
|AKERS, SHERMAN|BLACK|MALE|BLACK|BROWN|6'00''|167|10/19/2006|09/14/1950</TBODY></FONT></TH></TR>
|SMITH, KRISTY L|WHITE|FEMALE|BROWN|BROWN|5'08''|141|08/18/2001|11/28/1977
|TORRES, SAMUEL|WHITE|MALE|BROWN|BROWN|6'00''|260|03/26/2008|11/11/1960
|CLINTON, WILLIE G|BLACK|MALE|BLACK|BROWN|6'01''|212|08/12/2008|12/31/1977
|RAMSEY, DOUGLAS|WHITE|MALE|BROWN|BROWN|5'11''|165|03/01/1998|07/18/1962
|FERNANDEZ-GARCIA, JESUS L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|195|06/04/2007|11/06/1956
|SITLER, ROBERT N JR.</A>|WHITE|MALE|BROWN|GREEN|5'09''|159|05/12/2003|11/24/1969
|JOHNSON, MICHAEL R|WHITE|MALE|BROWN|BLUE|5'06''|152|09/07/2008|04/09/1977
|REDDEN, ALFONZO|BLACK|MALE|BLACK|BROWN|5'11''|255|07/01/2000|09/08/1962
|CORTEZ, RAMIRA|HISPANIC|MALE|BLACK|BROWN|5'06''|230|12/29/2002|10/26/1964
|DEWALL, DOUGLAS D|WHITE|MALE|BROWN|BLUE|6'02''|188|05/09/1998|09/28/1955
|COLLINS, GUY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|200|11/13/2008|11/28/1967
|CHRISTOPHER, KEVIN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|194|02/02/2002|05/24/1980
|PLEAS, TYRONE|BLACK|MALE|BLACK|BROWN|5'08''|168|12/09/2001|09/26/1970
|LAWRENCE, WILLIAM H|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'00''|160|12/05/1997|04/11/1959
|DESROCHES, CHARLES|WHITE|MALE|BROWN|BLUE|5'10''|163|10/19/2005|02/07/1981
|MILIAN, MARCOS A|BLACK|MALE|BLACK|BROWN|5'05''|120|DECEASED|07/08/1972
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|