exterminatethievesandburg Guest
|
Posted: Mon Jul 13, 2009 7:21 am Post subject: momentous exact consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|KELLEY, ROSE|WHITE|FEMALE|BROWN|BROWN|5'06''|177|04/01/2001|09/08/1963
|THIBODEAUX, RAMONE F|BLACK|MALE|BLACK|BROWN|5'10''|144|01/26/2008|03/24/1987
|HANSON, FREDERICK R|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'08''|176|01/03/2004|07/11/1980
|WILLIAMS, GABRIEL E|BLACK|MALE|BLACK|BROWN|5'08''|182|03/28/2009|12/25/1968
|SAULS, JOHNNY H JR</A>|WHITE|MALE|BROWN|BLUE|5'09''|205|09/15/2006|08/11/1964
|BONNER, HENRY L|BLACK|MALE|BLACK|BROWN|6'01''|205|01/30/1998|03/24/1974
|GARCIA, BEN J|BLACK|MALE|BLACK|BROWN|5'10''|164|05/14/2008|06/28/1982
|WESTMORELAND, TYRONE L|BLACK|MALE|BLACK|BROWN|5'07''|160|10/01/2006|07/25/1985
|SIPRIAN, ALFONSO|BLACK|MALE|BLACK|BROWN|5'09''|161|04/29/2004|09/18/1956
|ALLEN, VAN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|172|09/02/2005|03/31/1967
|DILLARD, HENRY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|156|01/07/2005|01/29/1961
|SAYERS, KEITH R|WHITE|MALE|BLACK|BROWN|5'06''|142|05/20/2005|06/21/1983
|KILLINGSWORTH, NATHAN|WHITE|MALE|BROWN|BROWN|5'05''|206|11/23/2003|11/20/1955
|KETCH, TANYA M|WHITE|FEMALE|BROWN|BLUE|5'02''|160|02/10/2008|05/06/1967
|HURST, DANIEL T|WHITE|MALE|BROWN|BLUE|6'01''|236|05/16/2001|07/09/1962
|ELLIS, GEORGE E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|220|03/31/2005|05/28/1943
|FOSTER, WILLIE R|BLACK|MALE|BLACK|BROWN|6'03''|253|01/23/2006|08/26/1958
|GIVENS, CHARLES|BLACK|MALE|BLACK|BROWN|5'08''|176|07/31/2006|09/14/1947
|BONNER, CHARLES E|BLACK|MALE|BLACK|BROWN|5'08''|235|01/16/2001|05/13/1951
|WILLIAMS, ROBERT T|BLACK|MALE|BLACK|BROWN|6'01''|170|11/12/2000|07/31/1960
|ADAMS, DOUGLAS L|BLACK|MALE|BLACK|BROWN|5'08''|250|02/07/2002|01/13/1950
|SCOTT, ALFRED J|BLACK|MALE|BLACK|BROWN|5'07''|260|04/15/2008|02/03/1947
|RUSSELL, JASON|WHITE|MALE|BROWN|BLUE|5'10''|177|10/15/2007|01/14/1979
|GARCIA, EDWARD P|WHITE|MALE|BROWN|BROWN|5'07''|170|01/25/2009|08/12/1980
|KERSEY, CARL J|WHITE|MALE|BROWN|BROWN|5'11''|185|12/16/2000|09/28/1960
|AVERA, DOUGLAS E|WHITE|MALE|BROWN|HAZEL|5'08''|168|09/06/2003|03/03/1978
|GRAHAM, ERNEST D|BLACK|MALE|BLACK|BROWN|5'10''|210|03/03/2004|08/12/1974
|RAJKUMAR, VISHNU|BLACK|MALE|BLACK|BROWN|6'00''|180|03/30/2004|10/03/1977
|HINDS, CHARLES R|WHITE|MALE|BROWN|BLUE|5'11''|177|09/29/2000|05/20/1971
|BLACK, JEFFREY T|BLACK|MALE|BLACK|BROWN|6'02''|185|01/28/2003|05/09/1979
|SINGLETARY, JEROME|BLACK|MALE|BLACK|BROWN|6'04''|180|12/29/2000|01/19/1945
|MCGILL, ERIC|BLACK|MALE|BLACK|BROWN|5'08''|185|11/18/1998|02/23/1968
|THOMPSON, ALVIN C|BLACK|MALE|BLACK|BROWN|5'08''|190|03/27/2005|11/13/1949
|WOODS, RODNEY L|BLACK|MALE|BLACK|BROWN|5'08''|170|07/31/2007|02/15/1983
|ZAINE, XANDRIA Y|BLACK|FEMALE|BLACK|BROWN|5'04''|260|02/24/1999|02/10/1963
|JAMES, CALVIN|BLACK|MALE|BLACK|BROWN|5'08''|161|12/02/2008|07/08/1955
|YOUNG, MARCIA S|BLACK|FEMALE|BLACK|BROWN|5'07''|168|03/12/2006|04/19/1965
|BIRD, BECKY J|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|146|01/01/2001|11/16/1954
|JOHNSON, KEVIN R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|165|09/17/2007|07/04/1978
|CLANTON, WAYNE|WHITE|MALE|BROWN|BROWN|5'11''|190|03/16/2007|12/18/1965
|JOHNSON, QUINTON L|BLACK|MALE|BLACK|BROWN|6'00''|214|07/29/2001|09/19/1954
|HILTON, JASON T|WHITE|MALE|BLACK|BROWN|6'01''|170|05/25/1998|09/14/1977
|CAMPBELL, ELVE JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|234|10/31/2007|05/17/1962
|GRIFFIN, WILLIE M III</A>|BLACK|MALE|BLACK|BROWN|5'06''|202|05/01/2009|01/03/1976
|DELAFE, CARLOS C|WHITE|MALE|BROWN|BROWN|5'10''|239|07/22/2008|04/10/1972
|PRINGLE, KENNETH J|WHITE|MALE|BROWN|BROWN|5'09''|204|03/25/2006|01/07/1976
|DANIELS, CLEVELAND|BLACK|MALE|BLACK|BROWN|6'00''|160|10/11/2000|07/16/1956
|PRESLEY, CHARLES R|WHITE|MALE|BROWN|BLUE|6'00''|191|10/23/2001|06/25/1968
|MCCLINTOCK, WILLIAM S|WHITE|MALE|BROWN|BROWN|6'02''|215|07/04/2007|03/06/1962</TBODY></FONT></TH></TR>
|SLOWLEY, KOLLIN|BLACK|MALE|BLACK|BROWN|5'02''|214|11/06/2008|01/15/1988
|SPENCER, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'06''|171|02/17/2004|07/23/1982
|BENDZSA, ERIC C|WHITE|MALE|BROWN|BLUE|5'10''|149|10/17/1997|03/23/1969
|RUANO, LUIS|WHITE|MALE|BROWN|HAZEL|5'05''|202|09/20/2001|02/05/1972
|BRADSHAW, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'07''|251|01/23/2008|12/17/1977
|MINCEY, LINETTE M|BLACK|FEMALE|BLACK|BROWN|5'05''|182|07/23/2000|03/27/1955
|SMITH, BRANDON H|WHITE|MALE|BROWN|BLUE|6'00''|202|01/19/2008|11/02/1975
|TANKERSLEY, RICHARD|WHITE|MALE|BROWN|BROWN|5'07''|138|07/24/1998|01/24/1977
|FLETCHER, TROY E|BLACK|MALE|BLACK|BROWN|5'11''|146|04/18/2009|08/02/1981
|JOHNSON, JONATHAN F|BLACK|MALE|BLACK|BROWN|5'09''|165|08/01/2002|04/14/1964
|RODRIGUEZ, JUAN E|HISPANIC|MALE|BLACK|BROWN|5'04''|160|08/08/2004|09/11/1973
|DANIELL, JAMES R|WHITE|MALE|BROWN|GREEN|5'08''|160|11/02/2004|10/18/1959
|CORNEJO, JUAN J|HISPANIC|MALE|BLACK|BROWN|5'09''|156|03/14/2004|01/29/1982
|SCOTT, JANIE L|BLACK|FEMALE|BLACK|BROWN|5'07''|218|07/01/2008|07/27/1972
|BASSETT, GAIL A|BLACK|FEMALE|BLACK|BROWN|5'02''|113|01/01/1999|03/02/1968
|BURROUGHS, TRAVIS D|BLACK|MALE|BLACK|BROWN|6'01''|193|09/24/2007|07/14/1979
|TODD, JOHN H|BLACK|MALE|BLACK|BROWN|5'11''|204|01/29/2009|11/17/1962
|LAWSON, JOSEPH N|BLACK|MALE|BLACK|BROWN|5'11''|150|DECEASED|02/28/1958
|MITCHELL, SYLVESTER V|BLACK|MALE|BLACK|BROWN|5'09''|208|04/06/1999|05/30/1960
|GALE, TAMMY K|WHITE|FEMALE|BROWN|BROWN|5'04''|156|11/07/2005|11/02/1977
|MALLOY, CLEVELAND H|BLACK|MALE|BLACK|BROWN|5'10''|190|01/29/2002|03/04/1963
|THOMAS, WATT|BLACK|MALE|BLACK|BROWN|5'06''|232|09/01/2006|09/05/1962
|REED, FRANKLIN|BLACK|MALE|BLACK|BROWN|5'09''|224|11/01/2006|09/20/1954
|FIELDS, DERRICK D|BLACK|MALE|BLACK|BROWN|5'08''|172|07/03/2004|03/04/1980
|WILLIAMS, LHOTIS T|BLACK|MALE|BLACK|BROWN|5'07''|154|05/03/2009|07/20/1988
|JOSSEY, VINCENT M|BLACK|MALE|BLACK|BROWN|6'00''|247|09/10/2008|03/27/1961
|RAMOS, STEPHANIE T|WHITE|FEMALE|BROWN|BROWN|5'03''|125|12/15/2002|09/01/1981
|PAYNE, JAMES H JR</A>|WHITE|MALE|BROWN|BLUE|6'02''|178|11/01/2006|11/25/1949
|DESDIN, CLODOBALDO|WHITE|MALE|BROWN|BROWN|5'08''|188|11/15/2008|09/11/1960
|GARCIA, ANGEL|WHITE|MALE|BLACK|BROWN|5'04''|130|11/06/2003|08/07/1958
|GARCIA, JUAN C II</A>|HISPANIC|MALE|BLACK|BROWN|5'10''|200|08/27/2008|05/01/1984
|BROWN, RENARD A|BLACK|MALE|BLACK|BROWN|5'10''|175|08/25/2004|04/11/1960
|JOHNSON, CURTIS R|WHITE|MALE|BROWN|BROWN|6'01''|190|05/11/2001|02/18/1960
|INFINGER, JIMMY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|225|12/11/2006|08/11/1967
|MULDROW, TYRONE|BLACK|MALE|BLACK|BROWN|5'11''|164|10/10/2007|07/05/1964
|SMITH, HOPE D|WHITE|FEMALE|BROWN|HAZEL|5'01''|161|05/03/2001|05/21/1957
|GEORGE, TIFFANY|WHITE|FEMALE|RED OR AUBURN|GREEN|5'07''|130|04/16/2001|12/13/1980
|RIGAS, DAVID|WHITE|MALE|BROWN|HAZEL|6'00''|216|11/30/2006|03/04/1967
|VICHIONE, THOMAS|WHITE|MALE|BROWN|BROWN|5'10''|188|11/07/1997|03/14/1955
|SMITH, CHRISTOPHER K|WHITE|MALE|BROWN|BLUE|5'06''|144|12/26/2001|11/06/1967</TBODY></FONT></TH></TR>
|SPEED, ERIC|BLACK|MALE|BROWN|BROWN|6'01''|196|11/30/2001|04/25/1970
|D AGOSTINE, STEVEN|WHITE|MALE|BROWN|BROWN|6'01''|232|09/21/2007|11/13/1969
|ANGLADE, PATRICK J|BLACK|MALE|BLACK|BROWN|5'09''|173|03/09/2007|03/09/1976
|LANGFORD, GILBERT|WHITE|MALE|BROWN|GREEN|5'06''|134|12/01/1998|05/28/1979</TBODY></FONT></TH></TR>
|VANHERPEN, KEVIN R|WHITE|MALE|BROWN|HAZEL|6'04''|196|07/25/2005|07/25/1963
|SKAGGS, DONALD E JR</A>|WHITE|MALE|BROWN|BROWN|5'08''|205|07/18/2006|07/15/1967</TBODY></FONT></TH></TR>
|GRANT, CAROLYN B|BLACK|FEMALE|BLACK|BROWN|5'06''|225|02/09/2005|08/23/1958
|TUCKER, ARDEN K|WHITE|MALE|BROWN|BROWN|5'08''|193|01/01/2009|02/02/1970
|KWIATKOSKI, ROBERT A|WHITE|MALE|BROWN|BROWN|5'10''|177|05/24/2006|08/25/1972
|ESCOBEDO, LUPITA L|WHITE|FEMALE|BROWN|BROWN|5'03''|142|10/18/2006|04/15/1962
|CHANIEL, QUENTIN|BLACK|MALE|BLACK|BROWN|5'08''|155|05/27/2007|11/28/1978
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|